1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
SEE ALL PHOTOS
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
1150 TARPON CENTER DR #1-C #103
Courtesy of COLDWELL BANKER REALTY, Steve Abbe  Listing Contact: 941-383-6411 
For Sale

1150 TARPON CENTER DR #1-C #103

1150 TARPON CENTER DR #1-C #103, VENICE, FL 34285

$565,000
Welcome to The Towers on Venice Beach, where modern coastal living meets effortless convenience. This beautifully renovated 2 bedroom, 2 bath first floor condo offers 1,205 sq ft of thoughtfully designed space and is being sold TURNKEY FURNISHED. One of the rare pet-friendly communities directly on Venice Beach, The Towers permits up to two dogs or cats, making it an ideal retreat for pet owners. The residence underwent a full renovation in 2022 with additional enhancements completed in 2025. Inside, an island-inspired open layout features Nuvelle Grandeur vinyl plank flooring and a sleek, contemporary kitchen equipped with Euro-style soft close cabinetry, white glass backsplash, granite counters, and Fisher & Paykel appliances. A dedicated bar area, with wine cooler, ice maker, and bar sink, adds convenience for entertaining. Both bathrooms are finished with a spa level aesthetic, including Coralina Perla tile, wall mounted vanities, glass showers, and designer Kohler Kallista fixtures. Impact rated windows and doors, remote-controlled fans and shades, and Jeld-Wen solid core interior doors further elevate the home's quality and comfort. Step outside to enjoy direct access to the beach and pool. Additional amenities include kayak and bike storage, a community grill, and generous guest parking. The unit also comes with one reserved parking space. With historic downtown Venice, shopping, dining, and entertainment just minutes away, this beautifully appointed condo is perfectly suited for full-time living or a relaxing vacation escape.

2
beds

2
baths

1,205 Sq.Ft. LIVING AREA

Steve Abbe

Steve Abbe

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Tile
  • Fireplace Non Wood Burning, Primary Bedroom
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer
  • other interior Features Built-in Features, Ceiling Fans(s), Elevator, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status For Sale
  • Living Area1,205 Sq.Ft.
  • Total Area1,376 Sq.Ft.
  • MLS® IDA4701884
  • TypeCondo
  • YEAR BUILT1968
  • NeighborhoodVenice
  • Architecture StylesContemporary
  • View DescriptionWater
  • Elementary SchoolVenice Elementary
  • Middle SchoolVenice Area Middle
  • High SchoolVenice Senior High

Exterior

  • STORIES7
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Underground Utilities
  • PoolChild Safety Fence, Gunite, Heated, In Ground, Lighting
  • roofBuilt-Up
  • lot featuresFlood Zone, City Limits, Near Marina, Near Public Transit, Sidewalk, Paved
  • parkingAssigned, Covered, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesClubhouse
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesLighting, Outdoor Shower, Sidewalk, Sliding Doors

Financial

  • Sales Price$565,000
  • Real Estate Tax $7,045/yr
  • HOA $1,583/mo
  • Zoning RMF4
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1150 TARPON CENTER DR #1-C #103, VENICE, FL 34285. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Venice

The downtown area has a wide variety of boutiques, shops and restaurants.

Explore

Work With Us

Bringing together a team of professionals with the passion, dedication, and resources to help buyers and sellers reach all their real estate goals. We're with you every step of the way.
Follow Us